Free tool
10K age grade calculator and standards
Grade a 10K time, or read the 10K standards by age below.
Every age
What is a good 10K time for your age?
10K standards by age, for men and women.
| Age | Local 60% | Regional 70% | National 80% | World best 100% |
|---|---|---|---|---|
| 5 | 1:10:00 | 1:00:00 | 52:30 | 42:00 |
| 6 | 1:06:45 | 57:13 | 50:04 | 40:03 |
| 7 | 1:03:57 | 54:49 | 47:58 | 38:22 |
| 8 | 1:01:32 | 52:44 | 46:09 | 36:55 |
| 9 | 59:23 | 50:54 | 44:33 | 35:38 |
| 10 | 57:32 | 49:19 | 43:09 | 34:31 |
| 11 | 55:55 | 47:56 | 41:56 | 33:33 |
| 12 | 54:30 | 46:43 | 40:53 | 32:42 |
| 13 | 53:15 | 45:39 | 39:56 | 31:57 |
| 14 | 52:10 | 44:43 | 39:08 | 31:18 |
| 15 | 51:13 | 43:54 | 38:25 | 30:44 |
| 16 | 50:22 | 43:10 | 37:46 | 30:13 |
| 17 | 49:32 | 42:27 | 37:09 | 29:43 |
| 18 | 48:50 | 41:51 | 36:38 | 29:18 |
| 19 | 48:20 | 41:26 | 36:15 | 29:00 |
| 20 | 48:02 | 41:10 | 36:01 | 28:49 |
| 21 | 47:57 | 41:06 | 35:58 | 28:46 |
| 22 | 47:57 | 41:06 | 35:58 | 28:46 |
| 23 | 47:57 | 41:06 | 35:58 | 28:46 |
| 24 | 47:57 | 41:06 | 35:58 | 28:46 |
| 25 | 47:57 | 41:06 | 35:58 | 28:46 |
| 26 | 47:57 | 41:06 | 35:58 | 28:46 |
| 27 | 47:57 | 41:06 | 35:58 | 28:46 |
| 28 | 47:57 | 41:06 | 35:58 | 28:46 |
| 29 | 48:00 | 41:09 | 36:00 | 28:48 |
| 30 | 48:02 | 41:10 | 36:01 | 28:49 |
| 31 | 48:07 | 41:14 | 36:05 | 28:52 |
| 32 | 48:13 | 41:20 | 36:10 | 28:56 |
| 33 | 48:20 | 41:26 | 36:15 | 29:00 |
| 34 | 48:28 | 41:33 | 36:21 | 29:05 |
| 35 | 48:38 | 41:41 | 36:29 | 29:11 |
| 36 | 48:50 | 41:51 | 36:38 | 29:18 |
| 37 | 49:02 | 42:01 | 36:46 | 29:25 |
| 38 | 49:17 | 42:14 | 36:58 | 29:34 |
| 39 | 49:32 | 42:27 | 37:09 | 29:43 |
| 40 | 49:50 | 42:43 | 37:23 | 29:54 |
| 41 | 50:08 | 42:59 | 37:36 | 30:05 |
| 42 | 50:28 | 43:16 | 37:51 | 30:17 |
| 43 | 50:52 | 43:36 | 38:09 | 30:31 |
| 44 | 51:15 | 43:56 | 38:26 | 30:45 |
| 45 | 51:40 | 44:17 | 38:45 | 31:00 |
| 46 | 52:08 | 44:41 | 39:06 | 31:17 |
| 47 | 52:38 | 45:07 | 39:29 | 31:35 |
| 48 | 53:10 | 45:34 | 39:53 | 31:54 |
| 49 | 53:45 | 46:04 | 40:19 | 32:15 |
| 50 | 54:20 | 46:34 | 40:45 | 32:36 |
| 51 | 54:58 | 47:07 | 41:14 | 32:59 |
| 52 | 55:37 | 47:40 | 41:43 | 33:22 |
| Age | Local 60% | Regional 70% | National 80% | World best 100% |
|---|---|---|---|---|
| 53 | 56:15 | 48:13 | 42:11 | 33:45 |
| 54 | 56:55 | 48:47 | 42:41 | 34:09 |
| 55 | 57:35 | 49:21 | 43:11 | 34:33 |
| 56 | 58:17 | 49:57 | 43:43 | 34:58 |
| 57 | 59:00 | 50:34 | 44:15 | 35:24 |
| 58 | 59:43 | 51:11 | 44:48 | 35:50 |
| 59 | 1:00:28 | 51:50 | 45:21 | 36:17 |
| 60 | 1:01:15 | 52:30 | 45:56 | 36:45 |
| 61 | 1:02:02 | 53:10 | 46:31 | 37:13 |
| 62 | 1:02:50 | 53:51 | 47:08 | 37:42 |
| 63 | 1:03:40 | 54:34 | 47:45 | 38:12 |
| 64 | 1:04:32 | 55:19 | 48:24 | 38:43 |
| 65 | 1:05:23 | 56:03 | 49:03 | 39:14 |
| 66 | 1:06:18 | 56:50 | 49:44 | 39:47 |
| 67 | 1:07:13 | 57:37 | 50:25 | 40:20 |
| 68 | 1:08:10 | 58:26 | 51:08 | 40:54 |
| 69 | 1:09:08 | 59:16 | 51:51 | 41:29 |
| 70 | 1:10:10 | 1:00:09 | 52:38 | 42:06 |
| 71 | 1:11:12 | 1:01:01 | 53:24 | 42:43 |
| 72 | 1:12:15 | 1:01:56 | 54:11 | 43:21 |
| 73 | 1:13:22 | 1:02:53 | 55:01 | 44:01 |
| 74 | 1:14:28 | 1:03:50 | 55:51 | 44:41 |
| 75 | 1:15:40 | 1:04:51 | 56:45 | 45:24 |
| 76 | 1:16:55 | 1:05:56 | 57:41 | 46:09 |
| 77 | 1:18:18 | 1:07:07 | 58:44 | 46:59 |
| 78 | 1:19:50 | 1:08:26 | 59:53 | 47:54 |
| 79 | 1:21:33 | 1:09:54 | 1:01:10 | 48:56 |
| 80 | 1:23:27 | 1:11:31 | 1:02:35 | 50:04 |
| 81 | 1:25:33 | 1:13:20 | 1:04:10 | 51:20 |
| 82 | 1:27:53 | 1:15:20 | 1:05:55 | 52:44 |
| 83 | 1:30:28 | 1:17:33 | 1:07:51 | 54:17 |
| 84 | 1:33:22 | 1:20:01 | 1:10:01 | 56:01 |
| 85 | 1:36:37 | 1:22:49 | 1:12:28 | 57:58 |
| 86 | 1:40:13 | 1:25:54 | 1:15:10 | 1:00:08 |
| 87 | 1:44:18 | 1:29:24 | 1:18:14 | 1:02:35 |
| 88 | 1:48:53 | 1:33:20 | 1:21:40 | 1:05:20 |
| 89 | 1:54:08 | 1:37:50 | 1:25:36 | 1:08:29 |
| 90 | 2:00:08 | 1:42:59 | 1:30:06 | 1:12:05 |
| 91 | 2:07:02 | 1:48:53 | 1:35:16 | 1:16:13 |
| 92 | 2:15:05 | 1:55:47 | 1:41:19 | 1:21:03 |
| 93 | 2:24:32 | 2:03:53 | 1:48:24 | 1:26:43 |
| 94 | 2:35:48 | 2:13:33 | 1:56:51 | 1:33:29 |
| 95 | 2:49:28 | 2:25:16 | 2:07:06 | 1:41:41 |
| 96 | 3:06:17 | 2:39:40 | 2:19:43 | 1:51:46 |
| 97 | 3:27:28 | 2:57:50 | 2:35:36 | 2:04:29 |
| 98 | 3:54:55 | 3:21:21 | 2:56:11 | 2:20:57 |
| 99 | 4:31:57 | 3:53:06 | 3:23:58 | 2:43:10 |
| 100 | 5:38:07 | 4:49:49 | 4:13:35 | 3:22:52 |
By distance
Standards for every distance
By standard, or by distance.
In plain English
What age grading actually is
An age grade is your time as a percentage of the standard for someone of your age and sex at that distance. The standard is the best performance the sport has on record for that age. 100% is world-best territory and everything else is a fraction of it.
That one move solves a problem every club has. A 24-year-old running 19:00 for 5K and a 62-year-old running 23:00 look nothing alike on a results sheet. Graded, they are 75% and 76%. Two people running almost exactly as well as each other. It is why club standings, handicaps and club standards tables are usually built on age grade instead of finishing position.
It is a comparison and not a verdict. The honest use is against your own past results, and against clubmates of other ages. It stops meaning much once you chase it across courses it was never measured on, such as a hilly trail race.
The four standards
A widely used convention, not an official classification. Nobody awards these, and World Masters Athletics publishes tables and not grades of runner. You will also see them written as “local class” or “regional class”, which means the same thing.
| Age grade | Standard | What it means |
|---|---|---|
| 90%+ | World standard | 100% is the world best for that age and sex, so 90% is genuinely near it. |
| 80%+ | National standard | Competitive at a national championship in your age group. |
| 70%+ | Regional standard | Sharp end of a county or regional race. |
| 60%+ | Local standard | A strong club runner. Consistent training tends to land here. |
| Under 60% | — | The convention names nothing here, so neither do we. Compare with your own number last season. |
Provenance
Which tables, and when
Which tables every number on this page comes from, and when they were approved.
2025 WMA/USATF road running age standards, approved on 10 January 2025 by the Masters Long Distance Running Council of USA Track & Field and sanctioned by World Masters Athletics. Compiled by Alan L. Jones and Rex Harvey, with single-age bests by Tom Bernhard.
They cover every single age from 5 to 100, with no five-year banding, across 22 road distances from one mile to 200 kilometres. A 47-year-old is graded as a 47-year-old. A distance in between is interpolated between the two that bracket it on a natural-log distance scale, which is the method the source tables themselves describe. Where that happens the result says “derived”.
Track is a separate table. We grade a track distance against the WMA track standards, which are the 2005 edition for men and 2006 for women, and every result names the table it used.
The road tables are published under a CC0 public-domain dedication, so there is no licence to clear and no attribution owed. We state it anyway. You should be able to see which numbers a calculator is using.
Table revision 2025-07-27.
Where to go next
- Power of 10
Every UK athlete’s ranked performances, run by British Athletics.
- British Masters Athletics Federation
Masters competition in the UK, from track to road to cross country.
- The source tables
Alan L. Jones’s published WMA/USATF age-grade tables, released into the public domain.
Questions
Age grading, answered
Every result your club records, graded automatically.
If your club runs on RunClub HQ, this calculation happens on its own for every result — feeding club standings, personal bests and your club standards tables without anyone opening a spreadsheet. The calculator above stays free either way.